Rates
transfer Rates
COMMON ROUTES – Car hire WITH DRIVER in ROME
ROUTE | FROM |
---|---|
Fiumicino FCO ⇆ Rome | € 50,00 |
Fiumicino FCO ⇆ Castelli Romani | € 70,00 |
Fiumicino FCO ⇆ Civitavecchia | € 120,00 |
Fiumicino FCO ⇆ Ciampino CIA | € 50,00 |
Ciampino CIA ⇆ Rome | € 50,00 |
Ciampino CIA ⇆ Civitavecchia | € 160,00 |
Rome ⇆ Civitavecchia | € 140,00 |
Rome ⇆ Outlet Castel Romano | € 70,00 |
The rates are indicative, as the price may vary according to the number of passengers and the type of car.
HOURLY PROVISIONS
RENT A CAR WITH A DRIVER FOR THE TIME YOU NEED
HOURLY PROVISIONS | FROM |
---|---|
4 hours (75km included) | € 190 |
8 hours (120km included) | € 360 |
Extra Km | € 1,00 |
Note: for options 4 and 8, the km are unlimited, but within the Grande Raccordo Anulare.
- All rates are 10% VAT excluded
- NIGHT RATE: For transfers made after 22:00 and before 6:30 a 20% surcharge will be applied
- HOLIDAYS: On holidays, a 50% surcharge will be applied
You can also pay for the transfer by credit or debit card directly to the driver!